| SKU | Description | UOM | Pallet Qty | Location Availability | Substitute | Price |
|---|---|---|---|---|---|---|
| CST255C | 48mm x 50m, 1.75 mil, 36 rls/cs, Clear Acrylic Carton-Sealing Tape |
CS | 100 |
|
|
|
| 20CSTW3110C | 72mm x 100m, 2.0 Mil, 24 rls/cs, Clear Quiet Release Acrylic Tape |
CS | 75 |
|
|
|
| 2348914-Y | 48mm x 914m, 2 mil, 6 rls/cs, Yellow Acrylic Tape |
CS | 48 |
|
|
|
|
Top Seller
2348914-R
|
48mm x 914m, 2 mil, 6 rls/cs, Red Acrylic Tape | CS | 48 |
|
|
|
| 16HMTS255T | 48mm x 50m, 1.6 mil, 36 rls/cs, Tan Hotmelt SELECT Mover's Tape |
CS | 100 |
|
|
|
| 20HMTS3110C | 72mm x 100m, 24 rls/cs, Clear Hotmelt SELECT Tape - 2 Mil |
CS | 75 |
|
|
|
| 25HMTS3110C | 72mm x 100m, 24 rls/cs, Clear Hotmelt SELECT Tape; 2.5 Mil |
CS | 52 |
|
|
|
| 19HMT21000C | 48mm x 914m, 6 rls/cs, Clear machine Hotmelt Tape; 1.85 Mil | CS | 64 |
|
|
|
| HMTS31000C | 72mm x 914m, 4 rls/cs, Clear machine Hotmelt Select Tape - 1.8 Mil |
CS | 64 |
|
|
|
|
Top Seller
20HMT3110C
|
72mm x 100m, 24 rls/cs, Clear Hotmelt Tape - ColdTemperature; 1.95 Mil | CS | 75 |
|
|
|
|
Top Seller
20HMA3110C
|
72mm x 100m, 24 rls/cs, Yellow Transparent Hybrid Tape; 2 Mil | CS | 75 |
|
|
|
|
Top Seller
20HMA21000C
|
48mm x 914m, 6 rls/cs, Yellow Transparent machine Hybrid Tape; 2 Mil | CS | 48 |
|
|
|
| CST355C | 72mm x 50m, 1.75 mil, 24 rls/cs, Clear Acrylic Carton-Sealing Tape |
CS | 100 |
|
|
|
| CST31000C | 72mm x 914m, 1.75 mil, 4 rls/cs, Clear machine Acrylic Tape |
CS | 48 |
|
|
|
| 21PVCI255C | 48mm x 50m, 2.1 mil, 36 rls/cs, Industrial Clear PVCI Tape |
CS | 90 |
|
|
|
| GTHS48SARK-WT | 48mm X 55m, Wolverine Self-Adhesive Reinforced Tape (SAR), 18 rls/cs, 64 cs/plt |
CS | 64 |
|
|
|
| GTHS72SARK-WT | 72mm X 55m, Wolverine Self-Adhesive Reinforced Tape (SAR), 12 rls/cs, 64 cs/plt |
CS | 64 |
|
|
|
| GTES70KAR-WT-R | 70mm x 450', Recyclable WOLVERINE 3.0 Kraft Reinforced Water-Activated Gum Tape (WAT) Economy Grade, 10 rls/cs |
CS | 72 |
|
|
|
| GTIS70KAR-WT-R | 70mm x 450', FULLY RECYCLABLE WOLVERINE 4.0 Kraft Reinforced Water-Activated Gum Tape (WAT) Industrial Grade, 10 rls/cs |
CS | 72 |
|
|
|
| FTE3912 | 1/2" x 60 yards, 4 mil Filament Tape, 72 rls/cs | CS | 64 |
|
|
|
|
Top Seller
FTE3918
|
3/4" x 60 yards, 4 mil Filament Tape, 48 rls/cs | CS | 64 |
|
|
|
| FTE3936 | 1 1/2" x 60 yards, 4 mil Filament Tape, 24 rls/cs | CS | 64 |
|
|
|
| MSTE4312W | 1/2" x 60 yards, White, General Purpose Masking Tape, 72 rls/cs | CS | 96 |
|
|
|
| MSTI4972W | 3" x 60 yards, White, Industrial Grade Masking Tape, 16 rls/cs |
CS | 96 |
|
|
|
| BPTS5536L | 1 1/2" x 60 yds, Blue Painter's Tape SELECT 32 rls/cs |
CS | 48 |
|
|
|
| BPTS5524G | 1" x 60 yds, Green Painter's Tape SELECT 48 rls/cs |
CS | 48 |
|
|
|
| FBT5972 | 5.9 Mil, 3" x 55 yards, SHIELD SELECT Heavy Grade Flat Back Tape; 16 rls/cs, 60cs/plt |
CS | 60 |
|
|
|
| BTI38L | 3/8" x 180 yards, Blue Bag Tape Industrial Grade, 96 rolls/case (cs) - 2.3 Mil |
CS | 88 |
|
|
|
| BTI38Y | 3/8" x 180 yards, Yellow Bag Tape Industrial Grade, 96 rolls/case (cs) - 2.3 Mil |
CS | 88 |
|
|



