SKU | Description | UOM | Pallet Qty | Location Availability | Substitute | Price |
---|---|---|---|---|---|---|
CCU465C | 4 x 1000 x 65; 30 rls/cs; 2 spinner handle/box | CS | 48 |
|
|
|
CEX380L1 | 3 x 1000 x 80, 18 rls/cs (1 Blue Tension Spinner handle) |
CS | 75 |
|
|
|
CNW212A | 2 x 700 x 120, 24 rls/cs Narrow Banding | CS | 80 |
|
|
|
Top Seller
PEX545B
|
5 x 1000 x 45, 12 rls/cs Extended Core, Down Gauge Hi-Perf | CS | 75 |
|
|
|
Top Seller
PNW347B
|
3 x 1500 x 47; 18 rls/case |
CS | 75 |
|
|
|
PNW350A | 3 x 1000 x 50, 18 rls/cs Narrow Banding Down Gauge Hi-Perf | CS | 75 |
|
|
|
PNW550A | 5 x 1000 x 50, 12 rls/cs Narrow Banding Down Gauge Hi-Perf | CS | 75 |
|
|
|
ZNW363AB | 3 x 1000 x 63 Black, 18 rls/case | CS | 72 |
|
|
|
ZPW2080AR | 20 x 1000 x 80, 4 rls/cs Pipe Wrap, Red | CS | 72 |
|
|
|
EW438600UB | 43.8cm x 600m with fold and Oscillation - Air Lite Metric Ultra Light Pre-Stretch Film Bulk Pack |
RLS | 84 |
|
|
|
EWHF1415A-MAX80 | 13" Oscillated x 1,476, Pre-Stretch, 4 rls/cs; 8.5 mic with folded edges |
CS | 80 |
|
|
|
EWHF181506A-MAX80 | 17" Oscillated x 1,476, Pre-Stretch, 4 rls/cs; 6.4 mic with folded edges |
CS | 64 |
|
|
|
GWNW320A | 3" x 2,000, 18 rls/cs, Coreless Pre-Stretch, 1 handle/cs without folded edges |
CS | 36 |
|
|
|
GWNW520A | 5" x 2000, 12 rls/cs, Coreless Pre-Stretch, 1 handle/cs without folded edges |
CS | 36 |
|
|
|
CMF3080B | 29.5 x 6000 x 80, 20 rls/plt, Machine Length Stretch Film |
RLS | 20 |
|
|
|
HPMF2055B-WT | 19.7 x 6000 x 55, 50 rls/plt, Machine Hi-Performance Film |
RLS | 50 |
|
|
|
SPM1270AM | 30.5cm x 450m x 11mic 4rls/cs |
CS | 80 |
|
|
|
SPM1465AM | 35.5cm x 450m x 9mic 4rls/cs |
CS | 64 |
|
|
|
SPM1470AM | 35.5cm x 450m x 11mic 4rls/cs |
CS | 64 |
|
|
|
SPM1480AM | 35.5cm x 450m x 12mic 4rls/cs |
CS | 64 |
|
|
|
WFNHF12 | 12 x 1000 Netting, 192 rls/plt; 15-20% Elongation | RLS | 192 |
|
|
|
WFNPHF20A | 20 x 1650 Elastic Netting, 128 rls/plt; 40-60% Elongation |
RLS | 128 |
|
|
|
WFNPMF20A | 20 x 10000 Elastic Netting, 40 rls/plt; 40-60% Elongation |
RLS | 40 |
|
|
|
WFNPMF20A-BOXED | 20 x 10000 Wrap Flow Performance Elastic Netting, 40 rls/plt; 40-60% Elongation - Boxed |
CS | 40 |
|
|
|
ZHF20AY | 20 x 1000 Yellow Stretch, 4 rls/case | CS | 48 |
|
|
|
ZMF2090AGCD | 20 x 5000 x 90, 40 rls/plt Machine Cast Dark Green | RLS | 40 |
|
|
|
ZPHF1563AOCD | 15 x 1500 x 63, 4 rls/cs Hi-Performance Hand Wrap Cast Dark Orange | CS | 64 |
|
|
|
ZPHF1563ARCD | 15 x 1500 x 63, 4 rls/cs Hi-Performance Hand Wrap Cast Dark Red | CS | 64 |
|
|
|
ZPHF1847ABCT | 18 x 1500 x 47, 4 rls/cs Hi-Performance Hand Wrap Cast Tinted Black | CS | 64 |
|
|
|
Top Seller
ZPMF2063ALCD
|
20 x 5000 x 63, 50 rls/plt Hi-Perf Machine Cast Dark Blue | RLS | 50 |
|
|
|
STP1645 | 16" x 5830' 45ga Cross linked, Perforated, Center Fold, POF Shrink film |
RLS | 32 |
|
|
|
STP1845 | 18" x 5830' 45ga Cross linked, Perforated, Center Fold, POF Shrink film |
RLS | 32 |
|
|
|
STP1475 | 14" x 3500' 75ga Cross linked, Perforated, Center Fold, POF Shrink film |
RLS | 32 |
|
|
|
STP10100 | 10" x 2625' 100ga Cross linked, Perforated, Center Fold, POF Shrink film |
RLS | 32 |
|
|
|
STP14100 | 14" x 2625' 100ga Cross linked, Perforated, Center Fold, POF Shrink film |
RLS | 32 |
|
|
|
STP20100 | 20" x 2625' 100ga Cross linked, Perforated, Center Fold, POF Shrink film |
RLS | 32 |
|
|