SKU | Description | UOM | Pallet Qty | Location Availability | Substitute | Price |
---|---|---|---|---|---|---|
2RB22W | 2 X 2, 2 mil White Block, 1000/bx | BOX | 360 |
|
|
|
2RB23W | 2 X 3, 2 mil White Block, 1000/bx | BOX | 480 |
|
|
|
2RB29 | 2 X 9, 2 mil, 1000/bx | BOX | 360 |
|
|
|
2RB34H | 3 X 4, 2 mil Hang Hole, 1000/bx | BOX | 240 |
|
|
|
2RB35H | 3 X 5, 2 mil Hang Hole, 1000/bx | BOX | 216 |
|
|
|
2RB36 | 3 X 6, 2 mil, 1000/bx | BOX | 160 |
|
|
|
2RB38 | 3 X 8, 2 mil, 1000/bx | BOX | 180 |
|
|
|
2RB44W | 4 X 4, 2 mil White Block, 1000/bx | BOX | 144 |
|
|
|
2RB58H | 5 X 8, 2 mil Hang Hole, 1000/bx | BOX | 96 |
|
|
|
2RB58W | 5 X 8, 2 mil White Block, 1000/bx | BOX | 96 |
|
|
|
2RB66H | 6 X 6, 2 mil Hang Hole, 1000/bx | BOX | 96 |
|
|
|
2RB617 | 6 X 17, 2 mil, 1000/bx | BOX | 36 |
|
|
|
2RB77 | 7 X 7, 2 mil, 1000/bx | BOX | 96 |
|
|
|
2RB88H | 8 X 8, 2 mil Hang Hole, 1000/bx | BOX | 72 |
|
|
|
2RB88W | 8 X 8, 2 mil White Block, 1000/bx | BOX | 72 |
|
|
|
2RB1010W | 10 X 10, 2 mil White Block, 1000/bx | BOX | 16 |
|
|
|
2RB1013W | 10 X 13, 2 mil White Block, 1000/bx | BOX | 60 |
|
|
|
2RB1420 | 14 X 20, 2 mil, 500/box |
BOX | 54 |
|
|
|
4RB23 | 2 X 3, 4 mil, 1000/bx | BOX | 270 |
|
|
|
4RB34W | 3 X 4, 4 mil White Block, 1000/bx | BOX | 108 |
|
|
|
Top Seller
4RB66W
|
6 X 6, 4 mil White Block, 1000/bx | BOX | 60 |
|
|
|
4RB912H | 9 X 12, 4 mil Hang Hole, 1000/bx | BOX | 36 |
|
|
|
6RB46 | 4 X 6, 6 mil, 1000/bx | BOX | 64 |
|
|
|
6RB1215 | 12 X 15, 6 mil, 250/bx | BOX | 18 |
|
|
|
PRPB446 | 4”x6”, 4 mil. Re-Closable Parts Bag, 1,000/cs |
BOX | 96 |
|
|
|
PRPB458 | 5”x8”, 4 mil. Re-Closable Parts Bag, 1,000/cs |
BOX | 72 |
|
|
|
PRPB4810 | 8”x10”, 4 mil. Re-Closable Parts Bag, 1,000/cs |
BOX | 60 |
|
|
|
2SB1010BH2 | 10 x 10, 2 Mil Specimen Transfer Bag | CS | 48 |
|
|
|
2SB66NP3 | 6 x 6, 2 Mil Specimen Transfer Bag | CS | 112 |
|
|
|
2SB66BH3 | 6 x 6, 2 Mil Specimen Transfer Bag | CS | 75 |
|
|
|
Top Seller
2SB69BH3
|
6 x 9, 2 Mil Specimen Transfer Bag | CS | 112 |
|
|
|
2SB610BH3 | 6 x 10, 2 Mil Specimen Transfer Bag | CS | 112 |
|
|
|
2SB88BH3 | 8 x 8, 2 Mil Specimen Transfer Bag | CS | 112 |
|
|
|
2SB1010BH3 | 10 x 10, 2 Mil Specimen Transfer Bag | CS | 48 |
|
|
|
2SB1212BH3 | 12 x 12, 2 Mil Specimen Transfer Bag | CS | 36 |
|
|
|
3ARB88 | 8 x 8, 3 Mil Amber Seal Top Re-Closable Bags | CS | 60 |
|
|
|
2RB58S | 5 X 8, 2 mil Slider, 1000/bx | BOX | 72 |
|
|
|
3RB1410S | 14 X 10, 3 mil Slider, 1000/bx | CS | 16 |
|
|
|
3RB1612S | 16 X 12, 3 mil Slider, 500/bx | CS | 30 |
|
|