NoCo Wrap - Coreless Pre-Stretch Film
This Coreless - Presstretch film offers a sustainable, lightweight solution for secure load containment, reducing waste while providing high-strength performance.
| SKU | Description | UOM | Pallet Qty | Location Availability | Substitute | Price | 
|---|---|---|---|---|---|---|
| GWNW320A | 3" x 2,000, 18 rls/cs, Coreless Pre-Stretch, 1 handle/cs without folded edges | CS | 36 | 
 | 
 | |
| GWNW520A | 5" x 2000, 12 rls/cs, Coreless Pre-Stretch, 1 handle/cs without folded edges | CS | 36 | 
 | 
 | |
| GWHF1820A | 17" Oscillated x 2000, 8.5 mic Coreless Pre-Stretch, 8 rls/case; with folded edges, handles sold separately | CS | 18 | 
 | 
 | |
| ZGWHF181507AB | 17" Oscillated x 1,476, Black 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507AL | 17" Oscillated x 1,476, Blue 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507AW | 17" Oscillated x 1,476, White 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507AR | 17" Oscillated x 1,476, Red 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507AG | 17" Oscillated x 1,476, Green 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507AY | 17" Oscillated x 1,476, Yellow 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507AO | 17" Oscillated x 1,476, Orange 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507HB | 17" Oscillated x 1,476, Black 7.4 mic NOCO Coreless Prestretch, 4 rls/cs, 64 cs/plt; With Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507HR | 17" Oscillated x 1,476, Red 7.4 mic Coreless Prestretch, 4 rls/cs, 64 cs/plt; With Handle | CS | 64 | 
 | 
 | |
| ZGWHF161507AO | 15" Oscillated x 1,476, Orange 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| GWHF161507A | 15" Oscillated x 1,476, 7.4 mic NOCO Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF161507AB | 15" Oscillated x 1,476, Black 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF161507AL | 15" Oscillated x 1,476, Blue 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF161507AW | 15" Oscillated x 1,476, White 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF161507AR | 15" Oscillated x 1,476, Red 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF161507AY | 15" Oscillated x 1,476, Yellow 7.4 mic Coreless Prestretch, 4 rls/cs with folded edges; Without Handle | CS | 64 | 
 | 
 | |
| ZGWHF181507HL | 17" Oscillated x 1,476, Blue 7.4 mic NOCO Coreless Prestretch, 4 rls/cs, 64 cs/plt; With Handle | CS | 64 | 
 | 
 | |
| GW181507A | 18 x 1,476, 7.4 mic Coreless Prestretch, 256 rls/plt, handles sold separately | RLS | 256 | 
 | 
 | |
| GW1820A | 17" Oscillated x 2000, 8.5 mic Coreless Pre-Stretch, 168 rls/plt, with folded edges, handles sold separately | RLS | 168 | 
 | 
 | 
 




 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								