SKU | Description | UOM | Pallet Qty | Location Availability | Substitute | Price |
---|---|---|---|---|---|---|
4RB23 | 2 X 3, 4 mil, 1000/bx | BOX | 360 |
|
|
|
4RB2.53 | 2.5 X 3, 4 mil, 1000/bx | BOX | 360 |
|
|
|
4RB33 | 3 X 3, 4 mil, 1000/bx | BOX | 256 |
|
|
|
4RB34 | 3 X 4, 4 mil, 1000/bx | BOX | 216 |
|
|
|
4RB35 | 3 X 5, 4 mil, 1000/bx | BOX | 192 |
|
|
|
4RB44 | 4 X 4, 4 mil, 1000/bx | BOX | 160 |
|
|
|
Top Seller
4RB46
|
4 X 6, 4 mil, 1000/bx | BOX | 120 |
|
|
|
4RB48 | 4 X 8, 4 mil, 1000/bx | BOX | 96 |
|
|
|
Top Seller
4RB58
|
5 X 8, 4 mil, 1000/bx | BOX | 96 |
|
|
|
4RB512 | 5 X 12, 4 mil, 1000/bx | BOX | 56 |
|
|
|
4RB64 | 6 X 4, 4 mil, 1000/bx | BOX | 108 |
|
|
|
4RB66 | 6 X 6, 4 mil, 1000/bx | BOX | 84 |
|
|
|
Top Seller
4RB68
|
6 X 8, 4 mil, 1000/bx | BOX | 84 |
|
|
|
Top Seller
4RB69
|
6 X 9, 4 mil, 1000/bx | BOX | 72 |
|
|
|
4RB610 | 6 X 10, 4 mil, 1000/bx | BOX | 63 |
|
|
|
4RB612 | 6 X 12, 4 mil, 1000/bx | BOX | 45 |
|
|
|
4RB88 | 8 X 8, 4 mil, 1000/bx | BOX | 60 |
|
|
|
Top Seller
4RB810
|
8 X 10, 4 mil, 1000/bx | BOX | 45 |
|
|
|
Top Seller
4RB812
|
8 X 12, 4 mil, 1000/bx | BOX | 45 |
|
|
|
Top Seller
4RB912
|
9 X 12, 4 mil, 1000/bx | BOX | 40 |
|
|